

Recipients of Toy Trust Donations 2007
| Action for the Benefit of Children | £1,000 |
| Aireborough Summer Activities Scheme | £2,000 |
| Camp Quality UK | £3,132 |
| Care for the Family | £3,705 |
| Caring for Carers | £4,480 |
| Chernobyl Children Lifeline | £5,000 |
| Child Victims of Crime | £3,000 |
| Children in Hunger | £1,200 |
| Children with Cystic Fibrosis Dream Holidays | £2,000 |
| Cicles Network | £2,000 |
| Cooper Atkinson Charitable Trust for India | £5,000 |
| Crimble Croft Playgroup | £1,000 |
| Crossroads Christian Counselling Service | £800 |
| De Gwynedd Women's Aid | £500 |
| Dene Valley Community Partnership | £1,000 |
| Derby Kids Camp | £1,000 |
| Derby Toc H Children's Camp | £1,000 |
| The Dream Team | £3,000 |
| Edukaid | £3,000 |
| Elhap Special Needs Adventure Payground | £1,750 |
| FACT | £2,000 |
| Foundation for Conductive Education | £2,000 |
| Friends of Holcot | £3,000 |
| Fullarton/Toll Play Scheme | £500 |
| Gingerbread | £1,000 |
| Glasgow Play Schemes Association | £500 |
| Great Yarmouth & Waveney Contact for Special Needs Help | £500 |
| Holden Lane Residents Association | £500 |
| Home Start South Wiltshire | £1,500 |
| Hop, Skip & Jump | £1,500 |
| Mrs A Ifould re: Jordan Ifould | £3,144 |
| The James Hopkins Trust | £3,000 |
| Joseph Leahy | £120 |
| Kidsout | £1,000 |
| Kings College Hospital Charity | £5,000 |
| Konnect9 Worldwide | £1,000 |
| Lisanelly Regeneration Group | £1,000 |
| Moray Carers Project- Young Carers | £3,600 |
| Nene Valley Christian Family Refuge | £3,000 |
| Newham Music Trust | £3,331 |
| Norfolk & Norwich Families House | £2,000 |
| Northamptonshire Society for Autism | £300 |
| The Outward Bound Trust | £1,000 |
| Play Montgomeryshire | £1,000 |
| Project Trust | £500 |
| Royal London Society for the Blind | £2,500 |
| Sensory & Physical Support Services Ch. Fund | £1,600 |
| Student Action | £5,000 |
| Suffolk School for Parents | £4,000 |
| Sunshine School for Children with Special Needs | £2,500 |
| The Quest School for Autistic Children | £1,230 |
| The Sunflower Fellowship Romania | £2,400 |
| The Yard | £1,200 |
| GOSHCC Tick-Tock Club | £25,000 |
| Voice | £3,000 |
| Wallace & Gromit's Grand Appeal | £3,000 |
| Westmoor Residents Association | £350 |
| TOTAL | £137,142 |


























